Day | Days to go | Goal | June | Weight | Calories eaten |
1 | 24 | 6th | 127.2 | 1099 | |
2 | 23 | 7th | 128 | 1000 | |
4 | 21 | 9th | 127 | 1060 | |
5 | 20 | 10th | 126.2 | 1089 | |
6 | 19 | 11th | 127.4 | 1065 | |
7 | 18 | 12th | 127.4 | 3189 | |
8 | 17 | 13th | 129 | 1221 | |
9 | 16 | 14th | 129.4 | 1270 | |
10 | 15 | 15th | 129.2 | 1233 | |
11 | 14 | 128 | 16th | 128.8 | 1300 |
12 | 13 | 17th | 128.4 | 1292 | |
13 | 12 | 127 | 18th | 126.2 | 1312 |
14 | 11 | 19th | 126.6 | 1495 | |
15 | 10 | 126 | 20th | 125.2 | 1549 |
16 | 9 | 21st | 126 | 2524 | |
17 | 8 | 125 | 22nd | 127.6 | 2478 |
18 | 7 | 23rd | 128.8 | 1334 | |
19 | 6 | 124 | 24th | 127.4 | 1294 |
20 | 5 | 25th | 127.4 | 1509 | |
21 | 4 | 123 | 26th | 127.4 | 1509 |
22 | 3 | 27th | 127.4 | 2852 | |
23 | 2 | 122 | 28th | 127.4 | 1407 |
24 | 1 | 29th | 128 | 1491 | |
25 | 0 | 30th | 127 |
Search This Blog
Tuesday, June 26, 2007
No more days to go Im not too upset with 127 I think I should expect to be between 122 - 130
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment